በቴክኒክና ሙያ ሥልጠናና ምዘና የሚሰጡባቸው ሙያዋች
በቴክኒክና ሙያ ሥልጠናና ምዘና የሚሰጡባቸው ሙያዋች ዝርዝር የሚያሳይ ሠንጠረዥ | |||
ተ.ቁ | የሙያ ዘርፍና የሙያ ዓይነት | የሙያ ደረጃ | ምርመራ |
1. | Agriculture | ||
1.1 | Agricultural Cooperative Services | ||
1.1.1 | Basic Agricultural Cooperative Organization | I | |
1.1.2 | Cooperative Promotion and Marketing | II | |
1.1.3 | Agricultural Cooperative Development | III | |
1.1.4 | Cooperative Accounting and Auditing | III | |
1.1.5 | Cooperative Accounting and Auditing Management | IV | |
1.1.6 | Cooperative Marketing Management | IV | |
1.1.7 | Agricultural Cooperatives Business Management | V | |
1.2 | Animal Health | ||
1.2.1 | Basic Animal Health Care | I | |
1.2.2 | General Animal Health Care | II | |
1.2.3 | Intermediate Animal Health Service | III | |
1.2.4 | Advanced Animal Health Service | IV | |
1.2.5 | Animal Origin Food Hygiene Service | V | |
1.2.6 | Veterinary Laboratory Service | V | |
1.3 | Animal Production | ||
1.3.1 | Basic Agricultural Operation and Natural Resources Conservation | I | |
1.3.2 | Intermediate Animal Production | II | |
1.3.3 | Artificial Insemination Technology Services | III | |
1.3.4 | Beef Production | III | |
1.3.5 | Beekeeping | III | |
1.3.6 | Camel Production | III | |
1.3.7 | Dairy Production | III | |
1.3.8 | Equine Production | III | |
1.3.9 | Fish Production | III | |
1.3.10 | Poultry Production | III | |
1.3.11 | Sheep and Goat Production | III | |
1.3.12 | Sericulture Development | III | |
1.3.13 | Swine Production | III | |
1.3.14 | Animal Production and Marketing Management | IV | |
1.3.15 | Advanced Animal Production and Management | V | |
1.4 | Crop Production | ||
1.4.1 | Basic Agricultural Practices and Natural Resources Conservation | I | |
1.4.2 | Field Crops Production | II | |
1.4.3 | Field Crops Production | III | |
1.4.4 | Horticultural Crops Production | II | |
1.4.5 | Horticultural Crops Production | III | |
1.4.6 | Stimulants and Spices Production | II | |
1.4.7 | Stimulants and Spices Production | III | |
1.5.8 | Crops Production and Marketing Management | IV | |
1.4.9 | Advanced Crops Production and Marketing Management | V | |
1.5 | Natural Resources Development and Conservation | ||
1.5.1 | Basic Agricultural Production and Natural Resources Conservation | I | |
1.5.2 | Forest Development and Utilization | II | |
1.5.3 | Forest Development and Utilization | III | |
1.5.4 | Small Scale Irrigation Development | II | |
1.5.5 | Small Scale Irrigation Development | III | |
1.5.6 | Wildlife Conservation | II | |
1.5.7 | Wildlife Conservation | III | |
1.5.8 | Land Use and Soil Conservation | II | |
1.5.9 | Land Administration and Use | III | |
1.5.10 | Soil and Water Conservation | III | |
1.5.11 | Agroforestry Development | III | |
1.5.12 | Non-Wood Forest Development and Utilization | III | |
1.5.13 | Natural Resources Conservation and Utilization Management | IV | |
1.5.14 | Natural Resources Management | V | |
1.6 | Natural Resource Conservvation | ||
Rural Caddaster and Land Registration Service | I | ||
2. | Culture, Sports and Tourism | ||
2.1 | Culture | ||
2.1.1 | Fine Arts | ||
2.1.1.1 | Art Painting | I, | |
Art Painting | II | ||
Art Painting | III | ||
Art Painting | IV | ||
2.1.2 | Museum | ||
2.1.2.1 | Museum Service | II | |
Museum Service | III | ||
Museum Service | IV | ||
Museum Service | V | ||
2.1.3 | Music | ||
2.1.3.1 | Dancing | II | |
Dancing | III | ||
Dancing | IV | ||
Dancing | V | ||
2.1.3.2 | Music Business Administration | III | |
Music Business Administration | IV | ||
Music Business Administration | V | ||
2.1.3.3 | Musical Foundation Works | I | |
Musical Foundation Works | II | ||
2.1.3.4 | Musical Instrument Playing | III | |
Musical Instrument Playing | IV | ||
Musical Instrument Playing | V | ||
2.1.3.5 | Musical Technical Production | III | |
Musical Technical Production | IV | ||
Musical Technical Production | V | ||
2.1.3.6 | Singing | III | |
Singing | IV | ||
Singing | V | ||
2.1.4 | Screen and Media | ||
2.1.4.1 | Photo Imaging Works | III | |
Photo Imaging Works | IV | ||
Photo Imaging Works | V | ||
2.1.4.2 | Broadcasting/Journalism | ||
2.1.4.2.1 | Basic Broadcasting Creative Works | I | |
2.1.4.2.2 | Creative Broadcasting Support Services | II | |
2.1.4.2.3 | Broadcasting/Journalism | III | |
2.1.4.2.4 | Broadcasting/Journalism | IV | |
2.1.4.2.5 | Broadcasting/Journalism | V | |
2.1.5 | Records and Archive Services | ||
2.1.5.1 | Basic Clerical Works | I | |
2.1.5.2 | Clerical Works Support | II | |
2.1.5.3 | Recordkeeping and Archives Services | III | |
2.1.5.4 | Recordkeeping and Archives Services | IV | |
2.1.5.5 | Records Management and Archives Administration | V | |
2.1.6 | Library and Information Services | ||
2.1.6.1 | Library and Information Services Assistance | II | |
2.1.6.2 | Library and Information Services | III | |
2.1.6.3 | Library and Information Services Operation | IV | |
2.1.6.4 | Library and Infomration Services Management | V | |
2.1.7 | Videography | ||
2.1.7.1 | Videography and Photography | II | |
2.1.7.2 | Videography | III | |
2.1.7.3 | Videography | IV | |
2.1.7.2 | Videography | V | |
2.2 | Tourism | ||
2.2.1 | Hotel and Hospitality | ||
2.2.1.1 | Hotel Operation | I | |
2.2.1.2 | Hotel Operation | II | |
2.2.1.3 | Housekeeping Operation | III | |
2.2.1.4 | Housekeeping and Laundry Supervison | IV | |
2.2.1.5 | Front Office Service | III | |
2.2.1.6 | Front Office Supervison | IV | |
2.2.1.7 | Food and Beverage Service | III | |
2.2.1.8 | Food and Beverage Service Supervision | IV | |
2.2.1.9 | Hotel Kitchen Operation | I | |
2.2.1.10 | Hotel Kitchen Operation | II | |
2.2.1.11 | Foreign Dish Cooking | III | |
2.2.1.12 | Ethiopian Cultural Food Preparation | III | |
2.2.1.13 | Confectionery, Baking and Pastry Making | III | |
2.2.1.14 | Catering Operation | III | |
2.2.1.15 | Food Production Supervision | IV | |
2.2.1.16 | Hotel Management | V | |
Beaytycare and hairdressing | |||
Make -up and Skin Care Service | II | ||
Nail Enhancement Service | II | ||
Hairdressing | II | ||
Beauty service | III | ||
Hairdressing | III | ||
Beauty Therapy | IV | ||
Hairdressing | IV | ||
Spa Management | V | ||
2.2.2 | Travel and Tours | ||
2.2.2.1 | Tourism Service | I | |
2.2.2.2 | Tourism Service | II | |
2.2.2.3 | Tour Service | III | |
2.2.2.4 | Tour Operation Supervision | IV | |
2.2.2.5 | Tour Guiding | III | |
2.2.2.6 | Travel Agent Service | III | |
2.2.2.7 | Tourism Marketing | IV | |
2.2.2.8 | Tourism Management | V | |
2.3 | Sports | ||
2.3.1 | Coaching Football | II | |
Coaching Football | III | ||
Coaching Football | IV | ||
2.3.2 | Athletics Officiating Instruction | V | |
2.3.3 | Coaching Jumping Events | I | |
Coaching Jumping Events | II | ||
Coaching Jumping Events | III | ||
Coaching Jumping Events | IV | ||
2.3.4 | Coaching Long Distance Running and Race Walking | I | |
Coaching Long Distance Running and Race Walking | II | ||
Coaching Long Distance Running and Race Walking | III | ||
Coaching Long Distance Running and Race Walking | IV | ||
2.3.5 | Coaching Middle Distance Running | I | |
Coaching Middle Distance Running | II | ||
Coaching Middle Distance Running | III | ||
Coaching Middle Distance Running | IV | ||
2.3.6 | Coaching Sprints and Hurdle Running | I | |
Coaching Sprints and Hurdle Running | II | ||
Coaching Sprints and Hurdle Running | III | ||
Coaching Sprints and Hurdle Running | IV | ||
2.3.7 | Coaching Throwing Events | I | |
Coaching Throwing Events | II | ||
Coaching Throwing Events | III | ||
Coaching Throwing Events | IV | ||
2.3.8 | Coaching Volleyball | II | |
2.3.9 | Discus Throwing | I | |
Discus Throwing | II | ||
Discus Throwing | III | ||
Discus Throwing | IV | ||
2.3.10 | Field Play | II | |
Field Play | III | ||
Field Play | IV | ||
2.3.11 | Football Officiating | II | |
Football Officiating | III | ||
Football Officiating | IV | ||
Football Officiating | II | ||
Football Officiating | III | ||
Football Officiating | IV | ||
Football Officiating | II | ||
Football Officiating | III | ||
Football Officiating | IV | ||
2.3.12 | Football Officiating Instruction | V | |
2.3.13 | Goalkeeping | II | |
Goalkeeping | III | ||
Goalkeeping | IV | ||
2.3.14 | Hammer Throwing | I | |
Hammer Throwing | II | ||
Hammer Throwing | III | ||
Hammer Throwing | IV | ||
2.3.15 | High Jumping | I | |
High Jumping | II | ||
High Jumping | III | ||
High Jumping | IV | ||
2.3.16 | Javelin Throwing | I | |
Javelin Throwing | II | ||
Javelin Throwing | II | ||
Javelin Throwing | IV | ||
2.3.17 | Libero Play | IV | |
2.3.18 | Long Distance Running | I | |
Long Distance Running | II | ||
Long Distance Running | III | ||
Long Distance Running | IV | ||
2.3.19 | Long Jumping | I | |
Long Jumping | II | ||
Long Jumping | III | ||
Long Jumping | IV | ||
2.3.20 | Middle Distance Running | I | |
Middle Distance Running | II | ||
Middle Distance Running | III | ||
Middle Distance Running | IV | ||
2.3.21 | Pole Vault | I | |
Pole Vault | II | ||
Pole Vault | III | ||
Pole Vault | IV | ||
2.3.22 | Race Walking | I | |
Race Walking | II | ||
Race Walking | III | ||
Race Walking | IV | ||
2.3.23 | Setting Ball | IV | |
2.3.24 | Shot Putting | I | |
Shot Putting | II | ||
Shot Putting | III | ||
Shot Putting | IV | ||
2.3.25 | Sprint and Hurdle Running | I | |
Sprint and Hurdle Running | II | ||
Sprint and Hurdle Running | III | ||
Sprint and Hurdle Running | IV | ||
2.3.26 | Triple Jumping | I | |
Triple Jumping | II | ||
Triple Jumping | III | ||
Triple Jumping | IV | ||
2.3.27 | Volleyball Officiating | II | |
Volleyball Officiating | III | ||
Volleyball Officiating | IV | ||
2.3.28 | Volleyball Officiating Instruction | V | |
2.3.29 | Volleyball Play | II | |
Volleyball Play | III | ||
Volleyball Play | IV | ||
3. | Economic Infrastructure | ||
3.1 | Air Transport | ||
3.1.1 | Aircraft Avionics Maintenance | II | |
Aircraft Avionics Maintenance | III | ||
Aircraft Avionics Maintenance | IV | ||
3.1.2 | Airport Customer Services | II, III | |
3.1.3 | Aircraft Engine Maintenance | II, III, IV | |
3.1.4 | Aircraft Hangar Line Maintenance | II, III, IV | |
3.1.5 | Aircraft Maintenance Management | V | |
3.1.6 | Aircraft Mechanical Components Maintenance | II, III, IV | |
3.1.7 | Aircraft Structure Maintenance | II, III, IV | |
3.1.8 | Basic Aircraft Hangar Line Maintenance | I | |
3.1.9 | Basic Aviation Work | I | |
3.1.10 | Basic Ground Support Equipment (GSE) Operation | I | |
3.1.11 | Basic Ramp/Cargo Operation | I | |
3.1.12 | Basic Customer Services | I | |
3.1.13 | Cabin Customer Services | II, III | |
3.1.14 | Cargo Customer Services | II, III | |
3.1.15 | Customer Service Management | IV | |
3.1.16 | GSE Operations | II | |
3.1.17 | Ramp Customer Services | II, III | |
3.1.18 | Ticket/Reservation Customer Services | II, III | |
3.2 | Energy | ||
3.2.1 | Power Distribution Network Infrastructure Systems Installation and Maintenance | III | |
Power Distribution Network Infrastructure Systems Installation and Maintenance | IV | ||
3.2.2 | Power Generation and System Installation and Maintenance - Electrical / Electronics | III | |
Power Generation and System Installation and Maintenance - Electrical / Electronics | IV | ||
3.2.3 | Power Generation and System Installation and Maintenance - Mechanical | III | |
3.2.4 | Power Generation Installation and Maintenance - Mechanical | IV | |
3.2.5 | Power Generation Operation and Maintenance Support | I | |
3.2.6 | Power Generation and Substation Operation and Maintenance Support | II | |
3.2.7 | Power Generation Operation | III | |
Power Generation Operation | IV | ||
3.2.8 | Power Generation and Substation Management | V | |
3.2.9 | Power Line Works Support | I | |
3.2.10 | Power Substation Operation | III | |
3.2.11 | Power System Operation | IV | |
3.2.12 | Power System Operation Management | V | |
3.2.13 | Power Transmission and Distribution Management | V | |
3.2.14 | Power Transmission Systems Installation and Maintenance | III | |
Power Transmission Systems Installation and Maintenance | IV | ||
3.2.15 | Power Transmission, Distribution Inspection and Maintenance | II | |
3.3 | Information and Communication Technology | ||
3.3.1 | Information Technology | ||
3.3.1.1 | IT Support Services | I | |
3.3.1.2 | IT Support Services | II | |
3.3.1.3 | Database Administration | III | |
3.3.1.5 | Database Administration | IV | |
3.3.1.6 | Hardware and Network Servicing | III | |
3.3.1.7 | Hardware and Network Servicing | IV | |
3.3.1.8 | Web and Multimedia Designing and Development | III | |
3.3.1.9 | Web and Multimedia Designing and Development | IV | |
3.3.1.10 | IT Service Management | V | |
3.3.2 | Telecommunication | ||
3.3.3 | Electrotechnology | ||
3.3.3.1 | Basic Electrical/Electronics Equipment Servicing | I | |
3.3.3.2 | Basic Electronics Communication and Multimedia Equipment Servicing | II | |
3.3.3.3 | Intermediate Electronics Communication and Multimedia Equipment Servicing | III | |
3.3.3.4 | Basic Home/Office Electrical/Electronics Equipment Servicing | II | |
3.3.3.5 | Intermediate Home/Office Equipment Servicing | III | |
3.3.3.6 | Industrial Electrical Machines and Drives Servicing | II | |
3.3.3.7 | Instrumentation and Control Servicing | III | |
3.3.3.8 | Electrical/Electronics Equipment Servicing Management | IV | |
3.3.3.9 | Basic Biomedical Equipment Servicing | II | |
3.3.3.10 | Intermediate Biomedical Equipment Servicing | III | |
3.3.3.11 | Biomedical Equipment Servicing Management | IV | |
3.3.3.12 | Biomedical Equipment Technology Management | V | |
3.3.3.13 | Mechatronics and Instrumentation Servicing Management | IV | |
3.3.3.14 | Electronics and Communication Technology Management | V | |
3.3.3.15 | Industrial Automation and Control Technology Management | V | |
3.4 | Marine Transport | ||
3.4.1 | Deck Seafaring | I | |
3.4.2 | Deck Seafaring | II | |
3.4.3 | Deck Seafaring | III | |
3.4.4 | Engine Seafaring | I | |
3.4.5 | Engine Seafaring | II | |
3.4.6 | Engine Seafaring | III | |
3.4.7 | Marine Electrical Servicing | II | |
3.5 | Railway Construction and Transport | ||
3.5.1 | Railway Construction Inputs Manufacturing/Production | ||
3.5.2 | Railway Infrastructure Construction and Maintenance | ||
3.5.2.1 | Basic Railway Civil and Track Works | I | |
3.5.2.2 | Basic Railway Electrical and Control Works | I | |
3.5.2.3 | Rail Communication Works and Maintenance | III | |
3.5.2.4 | Rail Signaling Works and Maintenance | III | |
3.5.2.5 | Rail Traction Works and Maintenance | II | |
Rail Traction Works and Maintenance | III | ||
3.5.2.6 | Railway Bridge Construction and Maintenance | III | |
3.5.2.7 | Railway Civil Works Construction and Maintenance | II, | |
Railway Civil Works Construction and Maintenance | IV | ||
3.5.2.8 | Railway Control Works | II | |
3.5.2.9 | Railway Infrastructure Construction and Maintenance Management | V | |
3.5.2.10 | Railway Track Works and Maintenance | II | |
Railway Track Works and Maintenance | III | ||
Railway Track Works and Maintenance | IV | ||
3.5.2.11 | Railway Traction and Control Works Installation and Maintenance | IV | |
3.5.2.12 | Railway Tunnel Construction and Maintenance | III | |
3.5.2.13 | Subgrade and Trackside Civil Works and Maintenance | III | |
3.6 | Road Construction and Transport | ||
3.6.1 | Road Construction | ||
3.6.1.1 | Basic Infrastructure Operations | I | |
3.6.1.2 | Road Civil Works | II | |
3.6.1.3 | Bridge Construction and Maintenance | III | |
3.6.1.4 | Rigid and Flexible Road Surfacing | III | |
3.6.1.5 | Road Construction and Maintenance | III | |
3.6.1.6 | Road Material Quality Control | III | |
3.6.1.7 | Tunnel Construction | III | |
3.6.1.8 | On-site Road Construction and Maintenance Management | IV | |
3.6.1.9 | Construction Management | V | |
3.6.2 | Road Transport (Automotive) Servicing | ||
3.6.2.1 | Automotive Engine and Electrical/Electronics Servicing | I | |
3.6.2.2 | Automotive Electrical / Electronics Servicing | II, | |
3.6.2.3 | Automotive Electrical / Electronics Servicing | III | |
3.6.2.4 | Automotive Engine Servicing | II | |
3.6.2.5 | Automotive Engine Servicing | III | |
3.6.2.6 | Automotive Power Train and Underchassis Servicing | I | |
3.6.2.7 | Automotive Power Train and Underchassis Servicing (LD) | II, | |
3.6.2.8 | Automotive Power Train and Underchassis Servicing (HD) | II | |
3.6.2.9 | Automotive Power Train and Underchassis Servicing (LD) | IIII | |
3.6.2.10 | Automotive Power Train and Underchassis Servicing (HD) | III | |
3.6.2.11 | Automotive Painting and Body Repair | I | |
3.6.2.12 | Automotive Body Repair | II | |
3.6.2.13 | Automotive Body Repair | III | |
3.6.2.14 | Automotive Vehicle Painting | II | |
3.6.2.15 | Automotive Vehicle Painting | III | |
3.6.2.16 | Automotive Servicing Management | IV | |
3.6.2.17 | Automotive Technology Management | V | |
3.7 | Urban Development and Construction | ||
3.7.1 | Building Construction | ||
3.7.1.1 | Structural Construction Works | I | |
3.7.1.2 | Bar Bending and Concreting | II | |
3.7.1.3 | Bar Bending and Concreting | III | |
3.7.1.4 | Carpentry | II | |
3.7.1.5 | Carpentry | III | |
3.7.1.6 | Masonry | II | |
3.7.1.7 | Masonry | III | |
3.7.1.8 | Installation Construction Works | I | |
3.7.1.9 | Building Electrical Installation | II | |
3.7.1.10 | Building Electrical Installation | III | |
3.7.1.11 | Sanitary Installation | II | |
3.7.1.12 | Sanitary Installation | III | |
3.7.1.13 | Finishing Construction Works | I | |
3.7.1.14 | Finishing Construction Works | II | |
3.7.1.15 | Plastering and Painting | III | |
3.7.1.16 | Tiling | III | |
3.7.1.17 | On-site Building Construction Management | IV | |
3.7.1.18 | Construction Management | V | |
3.7.2 | Urban Land Development | ||
3.7.2.1 | Cadastral Legal Registry Administration | IV | |
3.7.2.2 | Cadastral Surveying Administration | IV | |
3.7.2.3 | Cadastral Surveying and Mapping Service | III | |
3.7.2.4 | Land Information Management System Administration | IV | |
3.7.2.5 | Mapping Service Administration | IV | |
3.7.2.6 | Real Property Registry and Land Information Management System Service | III | |
3.7.2.7 | Surveying and Mapping Management | V | |
3.7.2.8 | Urban Land Development and Management | V | |
3.7.2.9 | Urban Land Development and Management Support Operation | II | |
3.7.2.10 | Urban Land Development and Marketing Administration | IV | |
3.7.2.11 | Urban Land Development Service | III | |
3.7.2.12 | Urban Planning Administration | V | |
3.7.2.13 | Urban Planning Service | IV | |
3.7.3 | Municipality Services | ||
3.7.3.1 | Civil Registration | ||
3.7.3.1.1 | Civil Registration Operations and Services | III | |
3.7.3.1.2 | Civil Registration and Information Supervision | IV | |
3.7.3.1.3 | Civil Registration and Information Management | V | |
3.7.3.2 | Community Participation and Mobilization | ||
3.7.3.2.1 | Awareness Creation and Resource Mobilization | III | |
3.7.3.2.2 | Community Participation and Mobilization | IV | |
3.7.3.2.3 | Community Participation and Mobilization Management | V | |
3.7.3.3 | Fire and Rescue | ||
3.7.3.3.1 | Firefighting and Rescue Operation | II | |
3.7.3.3.2 | Fire and Rescue Equipment Maintenance | III | |
3.7.3.3.3 | Fire and Rescue Operation and Communication | III | |
3.7.3.3.4 | Public Safety Awareness Creation | III | |
3.7.3.3.5 | Fire Incident Investigation, Analysis and Coordination | IV | |
3.7.3.3.6 | Public Safety Awareness and Law Enforcement | IV | |
3.7.3.3.7 | Fire and Emergency Management | V | |
3.7.3.4 | Greening Infrastructure | ||
3.7.3.4.1 | Basic Green Infrastructure Development and Beautification | I | |
3.7.3.4.2 | Landscaping, Greening and Beautification | II | |
3.7.3.4.3 | Landscape Development | III | |
3.7.3.4.4 | Greenery and Beautification Development | III | |
3.7.3.4.5 | Greening and Beautification Management | IV | |
3.7.3.4.6 | Landscaping Management | IV | |
3.7.3.4.7 | Green Infrastructure and Beautification Management | V | |
3.7.3.5 | Municipality Mortuary and Cemetery | ||
3.7.3.5.1 | Grave Digging and Grounds Maintenance | I | |
3.7.3.5.2 | Mortuary and Funeral Operations | II | |
3.7.3.5.3 | Mortuary, Cemetery and FuneralOperations | III | |
3.7.3.5.4 | Mortuary Administration | IV | |
3.7.3.5.5 | Cemetery and Funeral Administration | IV | |
3.7.3.5.6 | Mortuary, Funeral and Cemetery Management | V | |
3.7.3.6 | Regulatory Service | ||
3.7.3.6.1 | Regulatory Services | III | |
3.7.3.6.2 | Regulatory Services | IV | |
3.7.3.6.3 | Regulatory Services Management | V | |
3.7.3.7 | Solid Waste Management | ||
3.7.3.7.1 | Cleaning | I | |
3.7.3.7.2 | Solid Waste Handling | II | |
3.7.3.7.3 | Transfer Station and Compost Operation | III | |
3.7.3.7.4 | Landfill Operation | III | |
3.7.3.7.5 | Solid Waste Inspection | IV | |
3.7.3.7.6 | Solid Waste Management | V | |
3.7.3.8 | Water Utility | ||
3.7.3.8.1 | Water Sustainability Operation | I | |
3.7.3.8.2 | Wastewater Collection and Treatment | II | |
3.7.3.8.3 | Wastewater Collection and Treatment | III | |
3.7.3.8.4 | Water Distribution | II | |
3.7.3.8.5 | Water Distribution | III | |
3.7.3.8.6 | Water Supply Operation | IV | |
3.7.3.8.7 | Water Treatment | II | |
3.7.3.8.8 | Water Treatment | III | |
3.7.3.8.9 | Wastewater Operation | IV | |
3.7.3.8.10 | Water Utility Operation and Asset Management | V | |
3.7.4 | Business and Financial Services | ||
3.7.4.1 | Busines and Finance | ||
3.7.4.1.1 | Basic Clerical Works | I | |
3.7.4.1.2 | Basic Account Works | II | |
3.7.4.1.3 | Account and Budget Support | III | |
3.7.4.1.4 | Account and Budgets Service | IV | |
3.7.4.1.5 | Administrative Office Management | V | |
3.7.4.1.6 | Customer Contact Works Support | II | |
3.7.4.1.7 | Clerical Works Support | II | |
3.7.4.1.8 | Customer Contact and Secretariat Operations | III | |
3.7.4.1.9 | Customer Contact and Secretariat Operations Coordination | IV | |
3.7.4.1.10 | Financial Accounts Management | V | |
3.7.4.1.11 | Human Resource Operations | III | |
3.7.4.1.12 | Human Resource Supervision | IV | |
3.7.4.1.13 | Human Resources Management | V | |
3.7.4.1.14 | Legal Services Operations | III | |
3.7.4.1.15 | Legal Services Operations | IV | |
3.7.4.1.16 | Legal Services Management | V | |
3.7.4.1.17 | Marketing Services | III | |
3.7.4.1.18 | Marketing Operations Coordination | IV | |
3.7.4.1.19 | Marketing Operations Management | V | |
3.7.4.1.20 | Property Operations Coordination | IV | |
3.7.4.1.21 | Purchasing and Property Operations | III | |
3.7.4.1.22 | Purchasing Operations Coordination | IV | |
3.7.4.1.23 | Purchasing and Property Management | V | |
3.7.4.2 | Document Authentication and Registration | ||
3.7.4.2.1 | Basic Clerical Works | I | |
3.7.4.2.2 | Clerical Works Support | II | |
3.7.4.2.3 | Documents Authentication and Registration Management | V | |
3.7.4.2.4 | Documents Authentication and Registration Services | IV | |
3.7.4.2.5 | Documents Verification and Registration Operation | III | |
3.7.4.3 | Security Services | ||
3.7.2.3.1 | Security Services | I | |
Security Services | II | ||
Security Services | III | ||
3.7.2.3.2 | Security Operations Management | IV | |
3.7.4.4 | Transport Operations | ||
3.7.4.4.1 | Basic Clerical Works | I | |
3.7.4.4.2 | Clerical Works Support | II | |
3.7.2.4.3 | Transport Operation Management | V | |
3.7.4.4.4 | Transport Service Supervision | IV | |
3.7.4.4.5 | Transport Service Support Works | III | |
3.8 | Water and Irrigation Construction | ||
3.8.1 | Water Supply System Structure Construction | I | |
3.8.2 | Irrigation and Drainage Designing and Construction | II | |
3.8.3 | Irrigation and Drainage Designing and Construction | III | |
3.8.4 | Water Supply System Structure Construction | II | |
3.8.5 | Water Supply System Structure Construction | III | |
3.8.6 | Waterwell Drilling and Construction | I | |
3.8.7 | Waterwell Drilling and Construction | II | |
3.8.8 | Waterwell Drilling and Construction | III | |
3.8.9 | Waterworks Site Construction Management | IV | |
3.8.10 | Construction Management | V | |
3.9 | Surveying and Drafting | ||
3.9.1 | Surveying and Spatial Information Services | II | |
3.9.2 | Drafting | II | |
3.9.3 | Drafting | III | |
3.9.4 | Surveying | III | |
3.9.5 | Surveying | IV | |
3.9.6 | Surveying | V | |
3.9.7 | Drafting | IV | |
3.9.8 | Drafting | V | |
4. | Health | ||
4.1 | Ambulance Service and Emergency Care | ||
4.1.1 | Advanced Ambulance Service and Emergency Care | IV | |
4.1.2 | Ambulance Service and Emergency Care Management | V | |
4.1.3 | Ambulance Service and Emergency Care | III | |
4.1.4 | Basic Ambulance Service and Emergency Care | II | |
4.2 | Dental Care | ||
4.2.1 | Dental Assisting | II | |
4.2.2 | Dental Prosthetics Making | IV | |
4.2.3 | Dental Technology Services | III | |
4.3 | Environmental Health and Sanitation | ||
4.3.1 | Cleaning | I | |
4.3.2 | Community Sanitary Service Management | V | |
4.3.3 | Environmental Health Inspection | IV | |
4.3.4 | Waste Diversion | III | |
4.3.5 | Waste Handling | II | |
4.4 | Health Extension | ||
4.4.1 | Health Extension Management | V | |
Health Extension Service | IV | ||
4.4.2 | Health Extension Service | III | |
4.5 | Health Information | ||
4.5.1 | Health Information Administration | IV | |
4.6 | Medical Laboratory | ||
4.6.1 | Medical Laboratory Assistance | II | |
4.6.2 | Medical Laboratory Services | III | |
Medical Laboratory Services | IV | ||
4.6.3 | Medical Laboratory Services Management | V | |
4.7 | Nursing Care | ||
4.7.1 | Anesthetic Nursing | V | |
4.7.2 | Comprehensive Nursing | IV | |
4.7.3 | Geriatric Nursing | V | |
4.7.4 | Health Care Giving | II | |
4.7.5 | Intensive Care Unit (ICU) Nursing | V | |
4.7.6 | Midwifery | IV | |
4.7.7 | Midwifery Service Management | V | |
4.7.8 | Neonatal Nursing | V | |
4.7.9 | Nursing Assistance | III | |
4.7.10 | Nursing Service Management | V | |
4.7.11 | Operating Room (OR) Nursing | V | |
4.7.12 | Ophthalmic Nursing | V | |
4.7.13 | Pediatric Nursing | V | |
4.7.14 | Psychiatric Nursing | V | |
4.8 | Pharmacy | ||
4.8.1 | Hospital/Community Pharmacy Assisting | III | |
4.8.2 | Pharmacy Technology Services | IV | |
4.8.3 | Retail Pharmacy Assisting | II | |
4.9 | Massage and Physiotherapy | ||
4.9.1 | Massage Therapy | II, | |
Massage Therapy | III, | ||
Massage Therapy | IV | ||
4.9.2 | Remedial Massage Therapy | V | |
4.9.3 | Physiotherapy Service | IV | |
4.9.4 | Physiotherapy Service Management | V | |
4.10 | Prosthetic and Orthotic | ||
4.10.5 | Prosthetic and Orthotic Service | III, | |
Prosthetic and Orthotic Service | IV | ||
Prosthetic and Orthotic Service | V | ||
4.11 | Radiography | ||
4.11.1 | X-ray Operation | III | |
4.11.2 | Radiography Services | IV | |
5. | Industry Development | ||
5.1 | Agro-Processing | ||
5.2 | Bamboo and Bamboo Products | ||
5.2.1 | Bamboo Processing and Marketing Management | V | |
5.2.2 | Bamboo Derivatives Production | III | |
Bamboo Derivatives Production | II | ||
5.2.3 | Bamboo Furniture Making | II | |
Bamboo Furniture Making | III | ||
5.2.4 | Bamboo Harvesting and Post Harvest Works | I | |
5.2.5 | Bamboo Industrial Processing | II, | |
Bamboo Industrial Processing | III | ||
5.2.6 | Bamboo Processing Supervision | IV | |
5.3 | Cement Production | ||
5.3.1 | Basic Cement Production Equipment Operations | I | |
5.3.2 | Cement Production Equipment Operation | II | |
5.3.3 | Cement Technical Production | IV | |
5.3.4 | Cement Production Technical Operation | III | |
5.3.5 | Cement Production Technology Management | V | |
5.4 | Chemical Manufacturing | ||
5.5 | Leather and Leather Products | ||
5.5.1 | Advanced Footwear Production | III | |
5.5.2 | Advanced Leather Garments Production | III | |
5.5.3 | Advanced Leathergoods Production | III | |
5.5.4 | Basic Footwear Production Operations | I | |
5.5.5 | Basic Leather Garments & Goods Production Operations | I | |
5.5.6 | Footwear Production | II | |
5.5.7 | Footwear Production Supervision | IV | |
5.5.8 | Leather Garments and Goods Production Supervision | IV | |
